Package Comparison
socket.iovsws
Side-by-side comparison by downloads, bundle size, health score and GitHub activity.
Overall winner: ws— wins the most categories
Winner
ws
v8.19.0 · MIT
Simple to use, blazing fast and thoroughly tested websocket client and server for Node.js
A
Homepage Health
100/100
Side-by-Side Metrics
| Metric | socket.io | ws |
|---|---|---|
| Weekly Downloads | 11.4M | 168.8MWinner |
| Bundle (gzip) | — | 225 BWinner |
| Health Score | A93/100 | A100/100Winner |
| GitHub Stars | 63KWinner | 23K |
| Last Published | 2mo ago | 1mo ago |
| Dependencies | 7Winner | 0 |
| TypeScript | ||
| Tree-Shakeable | — | |
| License | MIT | MIT |
Data refreshes every hour · Downloads from npm · Bundle size from Bundlephobia · Stars from GitHub