Package Comparison
puppeteervsplaywright
Side-by-side comparison by downloads, bundle size, health score and GitHub activity.
Overall winner: playwright— wins the most categories
puppeteer
v24.38.0 · Apache-2.0
A high-level API to control headless Chrome over the DevTools Protocol
B
Homepage Health
73/100
Side-by-Side Metrics
| Metric | puppeteer | playwright |
|---|---|---|
| Weekly Downloads | 8.2M | 33.6MWinner |
| Bundle (gzip) | 965 BWinner | — |
| Health Score | B73/100 | A93/100Winner |
| GitHub Stars | — | 84KWinner |
| Last Published | 1d ago | 26d ago |
| Dependencies | 6 | 1Winner |
| TypeScript | ||
| Tree-Shakeable | — | |
| License | Apache-2.0 | Apache-2.0 |
Data refreshes every hour · Downloads from npm · Bundle size from Bundlephobia · Stars from GitHub