Package Comparison
expressvsfastify
Side-by-side comparison by downloads, bundle size, health score and GitHub activity.
Overall winner: fastify— wins the most categories
Side-by-Side Metrics
| Metric | express | fastify |
|---|---|---|
| Weekly Downloads | 80.6MWinner | 5.5M |
| Bundle (gzip) | — | 120.6 kBWinner |
| Health Score | A85/100 | A93/100Winner |
| GitHub Stars | 69KWinner | 36K |
| Last Published | 3mo ago | Today |
| Dependencies | 28 | 15Winner |
| TypeScript | ||
| Tree-Shakeable | — | |
| License | MIT | MIT |
Data refreshes every hour · Downloads from npm · Bundle size from Bundlephobia · Stars from GitHub