Package Comparison
cypressvsplaywright
Side-by-side comparison by downloads, bundle size, health score and GitHub activity.
Overall winner: playwright— wins the most categories
cypress
v15.11.0 · MIT
Cypress is a next generation front end testing tool built for the modern web
B
Homepage Health
83/100
Side-by-Side Metrics
| Metric | cypress | playwright |
|---|---|---|
| Weekly Downloads | 7.1M | 33.6MWinner |
| Bundle (gzip) | — | — |
| Health Score | B83/100 | A93/100Winner |
| GitHub Stars | 50K | 84KWinner |
| Last Published | 8d ago | 26d ago |
| Dependencies | 43 | 1Winner |
| TypeScript | ||
| Tree-Shakeable | — | — |
| License | MIT | Apache-2.0 |
Data refreshes every hour · Downloads from npm · Bundle size from Bundlephobia · Stars from GitHub